Products
- Serving Trays[6]
- Pans[6]
- Dairy Processing Machinery[6]
- Other Cookware[2]
- Electric Deep Fryers[6]
- Other Kitchen Appliances[1]
- Baking Dishes & Pans[6]
- Other Hotel & Restaurant Supplies[6]
- Bowls[2]
- Boilers[1]
- Boiler Parts[4]
- Utensils[1]
- Tube Welders[2]
- Woks[1]
- Other Home Storage & Organization[6]
- Kitchen Sinks[6]
- Bathroom Sinks[2]
- Thermal Cooker[4]
- Drains[1]
Contact Us
- Contact Person : Mr. Zhang huachao
- Company Name : Xinhui Wanhe Stainless Steel Kitchen Products Co., Ltd. Of Jiangmen City
- Tel : 0086-750-6413388
- Fax : 0086-750-6413382
- Address : Guangdong,Jiangmen,Fenghua Industrial Park, Yingbing Road, Shuangshui Town, Xinhui District, Jiangmen City, Guangdong Province
- Country/Region : China
- Zip : 529153
Product Detailed
Related Categories:Other Home Storage & Organization
Related Product Searches:restaurant steam pan,High Quality,restaurant steam pan, steam table pan,JM301
restaurant steam pan, steam table pan, food container
Material: SUS 304/202/201
SGS Rohs Test
All size available
Factory
Related Product Searches:restaurant steam pan,High Quality,restaurant steam pan, steam table pan,JM301
buffet pan,steam table pan, gn pan
Material: stainless steel SUS202/304
Round-angled design
Beautifully designed to suit our range of Food Bars as well as any standard size gastronorm food display bar.
Anti-jam Stacking Lugs. Separate and dry pans without any hassle.
Technical Sepcification
A: 1/1 FULL SIZE | L W H |
JM301-2 | 2.5"/65MM (530x325x65MM) |
JM301-4 | 4"/100MM (530x325x100MM) |
JM301-6 | 6"/150MM (530x325x150MM) |
B: 1/2 HALF SIZE | L W H |
JM302-2 | 2.5"/65MM (325x265x65MM) |
JM302-4 | 4"/100MM (325x265x100MM) |
JM302-6 | 6"/150MM (325x265x150MM) |
JM302-8 | 8"/200MM (325x265x200MM) |
C: 1/3 ONE-THIRD SIZE | L W H |
JM303-2 | 2.5"/65MM (325x176x65MM) (318x172x65MM) |
JM303-4 | 4"/100MM (325x176x100MM) (318x172x100MM) |
JM303-6 | 6"/150MM (325x176x150MM) (318x172x150MM) |
JM303-7 | 7"/175MM (325x176x175MM) (318x172x175MM) |
JM303-8 | 8"/180MM (325x175x180MM) (318x172x180MM) |
D: 1/4 ONE-FORTH SIZE | L W H |
JM304-2 | 2.5"/65MM (265x163x65MM) |
JM304-4 | 4"/100MM (265x163x100MM) |
JM304-6 | 6"/150MM (265x163x150MM) |
E: 1/6 ONE-SIXTH SIZE | L W H |
JM306-2 | 2.5"/65MM (176x163x65MM) |
JM306-4 | 4"/100MM (176x163x100MM) |
JM306-6 | 6"/150MM (176x163x150MM) |
F: 1/9 ONE-NINTH SIZE | L W H |
JM309-2 | 2.5"/65MM (176x108x65MM) |
JM309-4 | 4"/100MM (176x108x100MM) |
restaurant steam pan